Ingenjörsarbete för säkerhet och regelefterlevnad genom design
Säkerhetsincidenter börjar sällan med ett intrång. Oftare börjar de med ett designbeslut. Säkerhet måste byggas in i systemen från början.
Läs artikelnWe handle the heavy lifting so you can focus on client delivery.
Service firms are asked for proof of security och compliance before signing big contracts. Whether you're a consultancy, SaaS provider, marketing agency, or design studio, a strong compliance posture builds client trust och helps you win more business. We combine cybersecurity for professional services with ongoing governance och managed security services for professional firms to protect client data, manage vendor risks, och keep you audit-ready year-round. Our programs include phishing awareness training och targeted phishing simulations so your team is ready for real-world threats.
Choose the package that matches your compliance maturity och growth plans.
| Category | Standard | Pro | Elite |
|---|---|---|---|
| Compliance Automation | |||
| Framework Support | SOC 2 or ISO 27001 | SOC 2 + ISO or GDPR | SOC 2 + ISO + GDPR + Others |
| Cloud Integration (GCP/AWS/Azure) | ✓ | ✓ | ✓ |
| HR & SaaS Tools Integration (Google Workspace, Slack, etc.) | ✓ | ✓ | ✓ |
| Policy & Control Setup | Templates | Customized | Fully Tailored |
| Risk & Governance Advisory | |||
| Monthly GRC Review | — | ✓ | Bi-weekly |
| Risk Register + Business Risk Mapping | — | ✓ | ✓ |
| Vendor Due Diligence (CRM, HRMS, etc.) | — | 5 Vendors | Unlimited |
| SLA/Contract Risk Review | — | 2 per year | Quarterly |
| Human Risk & Training | |||
| Phishing Campaign | — | Bi-annually | Quarterly |
| Awareness Training LMS | Annually | Bi-annually | Quarterly + Reporting |
| Insider Threat Advisory | — | — | ✓ |
| Security & Data Governance | |||
| Secure Access Control Design | Basic | Advanced | RBAC/Least Privilege Analysis |
| DLP Recommendations | — | ✓ | ✓ |
| Data Retention + Backup Review | — | ✓ | ✓ |
| Vulnerability Scanning | — | Monthly | Monthly + Remediation Support |
| Audit & Compliance Readiness | |||
| Audit Support + Evidence | ✓ | ✓ | ✓ |
| DPIA/RoPA | — | 1/year | 3/year |
| GDPR Readiness Check | — | ✓ | ✓ |
| DPO-as-a-Service | — | Optional | Included |
Ready to simplify professional services compliance? Let our team design a program around your needs.